STHIX Members [xml]
Currently 67 active members and 1 waiting to connect.
29 ISPs has activated the route server.
| Name | AS No. | IPv4 IP (/24) | IPv6 IP (/48) | POP | Speed | Status | Peering Policy | Route server | Routes (v4:v6) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Activo Sys AS | 49788 | 192.121.80.220 | 2001:7f8:3e:0:a500:4:9788:1 | Portlane | 1000 | peering (at) activosys.no | Active | Open | :D | 15:5 |
| Adminor AB | 51701 | 192.121.80.198 | 2001:7f8:3e:0:a500:5:1701:1 | Availo | 1000 | peering (at) adminor.net | Active | Open | :D | 1:0 |
| AllTele | 44581 | 192.121.80.148 | 2001:7f8:3e:0:a500:4:4581:1 | Telecity Bromma | 1000 | peering (at) alltele.se | Active | Selective | :[ | 20:0 |
| Apica AB | 51307 | 192.121.80.195 | 2001:7f8:3e:0:a500:5:1307:1 | Telecity Bromma | 1000 | peering (at) apicasystem.com | Active | Open | :D | 2:0 |
| Availo / Phonera | 16150 | 192.121.80.137 | 2001:7f8:3e:0:a500:1:6150:1 | Availo | 1000 | peering-req (at) p80.net | Active | Restrictive | :[ | 700:0 |
| BGPM Consulting AB | 57054 | 192.121.80.210 | 2001:7f8:3e:0:a500:5:7054:1 | Portlane | 1000 | rickhard (at) bgpm.se | Active | Selective | :[ | 5:0 |
| Blix Solutions AS | 50304 | 192.121.80.212 | 2001:7f8:3e:0:a500:5:0304:1 | Portlane | 1000 | peering (at) blixsolutions.no | Active | Selective | :D | 20:3 |
| CERT-SE | 41884 | 192.121.80.166 / 192.121.80.167 | 2001:7f8:3e:0:a500:4:1884:1 / 2001:7f8:3e:0:a500:4:1884:2 | Availo | 1000 | peering (at) cert.se | Active | Open | :[ | 5:0 |
| Cypoint IT Services AB | 25146 | 192.121.80.187 | 2001:7f8:3e:0:a500:2:5146:1 | Stokab KN1 | 1000 | hostmaster (at) cypoint.net | Active | Selective | :[ | 2:0 |
| DCP Networks | 13214 | 192.121.80.157 | 2001:7f8:3e:0:a500:1:3214:1 | Stokab KN1 | 10000 | peering (at) dcpnetworks.net | Active | Open | :D | 10:0 |
| DGC Access AB | 21195 | 192.121.80.217 | 2001:7f8:3e:0:a500:2:1195:1 | Telecity Bromma | 1000 | peering (at) dgc.se | Active | Open | :D | 70:10 |
| Digital Touch AB | 39889 | 192.121.80.150 / 192.121.80.168 | 2001:7f8:3e:0:a500:3:9889:1 / 2001:7f8:3e:0:a500:3:9889:2 | Stokab KN1 | 1000 | drift (at) digitaltouch.se | Active | Open | :[ | 4:0 |
| Diino AB | 42047 | 192.121.80.214 | 2001:7f8:3e:0:a500:4:2047:1 | Availo | 1000 | peering (at) diino.net | Active | Open | :D | 1:1 |
| EDB Business Partner Sverige AB | 28726 | 192.121.80.191 | 2001:7f8:3e:0:a500:2:8726:1 | Stokab KN1 | 1000 | tac (at) edb.com | Active | Restrictive | :[ | 13:0 |
| ELEET Network | 31337 | 192.121.80.151 | 2001:7f8:3e:0:a500:3:1337:1 | Stokab KN1 | 100 | peering (at) as31337.org | Active | Open | :[ | 10:0 |
| Elisa Plc | 6667 | 192.121.80.213 | 2001:7f8:3e:0:a500:0:6667:1 | Interxion | 10000 | peering (at) elisaip.net | Active | Open | :[ | 380:25 |
| Emtorp Teknikkonsult | 56848 | 192.121.80.208 | 2001:7f8:3e:0:a500:5:6848:1 | Stokab KN1 | 1000 | peering (at) emtorp.se | Active | Open | :D | 1:1 |
| Excellent Hosting Sweden AB | 50986 | 192.121.80.177 | 2001:7f8:3e:0:a500:5:0986:1 | Portlane | 1000 | peering (at) excellent-hosting.se | Active | Open | :D | 1:1 |
| Fiber Direkt i Sverige AB | 42303 | 192.121.80.189 / 192.121.80.190 | 2001:7f8:3e:0:a500:4:2303:1 / 2001:7f8:3e:0:a500:4:2303:2 | Stokab KN1 | 1000 | peering (at) fiberdirekt.se | Active | Open | :D | 20:2 |
| GleSYS Internet Services AB | 43948 | 192.121.80.182 / 192.121.80.183 | 2001:7f8:3e:0:a500:4:3948:1 / 2001:7f8:3e:0:a500:4:3948:2 | Telecity Sköndal | 1000 | peering (at) glesys.se | Active | Open | :D | 20:5 |
| Götalandsnätet AB | 12597 | 192.121.80.173 | 2001:7f8:3e:0:a500:1:2597:1 | Stokab KN1 | 1000 | peering (at) gotanet.se | Active | Open | :[ | 40:10 |
| Hanse Holding AB | 12939 | 192.121.80.142 | 2001:7f8:3e:0:a500:1:2939:1 | Stokab KN1 | 1000 | peering (at) hanse.com | Active | Open | :[ | 1:0 |
| Headweb AB | 49801 | 192.121.80.165 | 2001:7f8:3e:0:a500:4:9801:1 | Telecity Sköndal | 1000 | peering (at) headweb.com | Active | Open | :[ | 10:10 |
| Hurricane Electric | 6939 | 192.121.80.162 | 2001:7f8:3e:0:a500:0:6939:1 | Telecity Bromma | 1000 | peering (at) he.net | Active | Open | :[ | 35000:5000 |
| Indit Solutions AB / Indit Hosting | 30893 | 192.121.80.199 / 192.121.80.200 | 2001:7f8:3e:0:a500:3:0893:1 / 2001:7f8:3e:0:a500:3:0893:2 | Interxion | 1000 | peering (at) indithosting.se | Active | Open | :D | 5:1 |
| Internet 2 Business | 50989 | 192.121.80.178 | 2001:7f8:3e:0:a500:5:0989:1 | Interxion | 1000 | peering (at) i2b.se | Active | Open | :[ | 10:2 |
| Internet 2 Business | 50989 | 192.121.80.185 | 2001:7f8:3e:0:a500:5:0989:2 | Stokab KN1 | 1000 | peering (at) i2b.se | Active | Open | :[ | 10:2 |
| Internet 2 Business | 50989 | 192.121.80.186 | 2001:7f8:3e:0:a500:5:0989:3 | Stokab KN1 | 1000 | peering (at) i2b.se | Active | Open | :[ | 10:2 |
| IP Group AS | 16186 | 192.121.80.172 | 2001:7f8:3e:0:a500:1:6186:1 | Stokab KN1 | 1000 | noc (at) ipgroup.no | Active | Restrictive | :[ | 8:2 |
| IP-Only Telecommunications AB | 12552 | 192.121.80.169 | 2001:7f8:3e:0:a500:1:2552:1 | Stokab KN1 | 1000 | peering (at) ip-only.net | Active | Open | :[ | 300:30 |
| KeFF Networks | 31432 | 192.121.80.160 / 192.121.80.163 | 2001:7f8:3e:0:a500:3:1432:1 | Stokab KN1 | 10000 | peering (at) keff.org | Active | Restrictive | :D | 4:1 |
| Kolmisoppi Holding AB | 39287 | 192.121.80.159 | 2001:7f8:3e:0:a500:3:9287:1 | Stokab KN1 | 1000 | peering (at) kolmisoppi.net | Active | Open | :[ | 3:0 |
| Kontei | 196967 | 192.121.80.192 | 2001:7f8:3e:0:a500:19:6967:1 | Telecity Bromma | 1000 | peering (at) kontei.org | Active | Selective | :[ | 2:0 |
| Logica Norr AB | 31331 | 192.121.80.158 | 2001:7f8:3e:0:a500:3:1331:1 | Stokab KN1 | 1000 | peering (at) linnea.net | Active | Open | :[ | 10:0 |
| Mainloop AB | 43893 | 192.121.80.161 | 2001:7f8:3e:0:a500:4:3893:2 | Availo | 1000 | peering (at) mainloop.net | Active | Open | :D | 25:5 |
| Mainloop AB | 43893 | 192.121.80.154 | 2001:7f8:3e:0:a500:4:3893:1 | Stokab KN1 | 1000 | peering (at) mainloop.net | Active | Open | :D | 25:5 |
| Nano IT | 21202 | 192.121.80.133 | 2001:7f8:3e:0:a500:2:1202:1 | Telecity Bromma | 1000 | peering (at) nanogroup.se | Active | Open | :[ | 60:0 |
| Nano IT | 21202 | 192.121.80.134 | 2001:7f8:3e:0:a500:2:1202:2 | Stokab KN1 | 1000 | peering (at) nanogroup.se | Active | Open | :[ | 60:0 |
| Nano IT | 21202 | 192.121.80.149 | 2001:7f8:3e:0:a500:2:1202:3 | Stokab KN1 | 1000 | peering (at) nanogroup.se | Active | Open | :[ | 60:0 |
| Net at Once Sweden AB | 35706 | 192.121.80.180 | 2001:7f8:3e:0:a500:3:5706:1 | Stokab KN1 | 1000 | peering (at) netatonce.se | Active | Open | :[ | 30:0 |
| Netpower Int. AS | 8896 | 192.121.80.170 | 2001:7f8:3e:0:a500:0:8896:1 | Stokab KN1 | 1000 | peering (at) netpower.no | Active | Selective | :[ | 5:0 |
| Nianet A/S | 31027 | 192.121.80.211 | 2001:7f8:3e:0:a500:3:1027:1 | Telecity Bromma | 1000 | peering (at) nianet.dk | Active | Open | :D | 200:20 |
| Obenetwork HB | 197595 | 192.121.80.201 | 2001:7f8:3e:0:a500:19:7595:1 | Stokab KN7 | 1000 | peering (at) obenetwork.com | Active | Open | :D | 5:1 |
| OCCAID, Inc | 30071 | 192.121.80.145 | 2001:7f8:3e:0:a500:3:0071:1 | Availo | 100 | peering (at) cnacs.occaid.org | Active | Selective | :[ | 0:150 |
| OCCAID, Inc. | 30071 | 192.121.80.215 | 2001:7f8:3e:0:a500:3:0071:2 | Portlane | 1000 | peering (at) cnacs.occaid.org | Active | Selective | :[ | 0:150 |
| OLiKA Networks | 21227 | 192.121.80.219 | 2001:7f8:3e:0:a500:2:1227:1 | Stokab KN1 | 1000 | peering (at) olika.net | Active | Open | :[ | 1:0 |
| Ownit Broadband AB | 33885 | 192.121.80.193 | 2001:7f8:3e:0:a500:3:3885:1 | Stokab KN1 | 1000 | peering (at) ownit.se | Active | Open | :D | 50:1 |
| Piratpartiet.net | 51040 | 192.121.80.181 / 192.121.80.206 | 2001:7f8:3e:0:a500:5:1040:1 | Portlane | 1000 | peering (at) piratpartiet.se | Active | Open | :D | 2:0 |
| Portlane | 42708 | 192.121.80.140 | 2001:7f8:3e:0:a500:4:2708:1 | Portlane | 10000 | peering (at) portlane.com | Active | Open | :[ | 210:20 |
| Qbrick AB | 35742 | 192.121.80.179 | 2001:7f8:3e:0:a500:3:5742:1 | Interxion | 10000 | peering (at) qbrick.com | Active | Open | :[ | 10:1 |
| QuickVZ | 57413 | 192.121.80.216 | 2001:7f8:3e:0:a500:5:7413:1 | Telecity Sköndal | 1000 | registry (at) quickvz.com | Active | Open | :D | 2:0 |
| Rackfish AB | 49232 | 192.121.80.209 | 2001:7f8:3e:0:a500:4:9232:1 | Telecity Sköndal | 1000 | registry (at) rackfish.com | Active | Open | :[ | 2:1 |
| RASM Networks | 33886 | 192.121.80.129 / 192.121.80.130 | 2001:7f8:3e:0:a500:3:3886:1 / 2001:7f8:3e:0:a500:3:3886:2 | Stokab KN1 | 1000 | rasmus (at) sthix.net | Active | Open | :D | 1:1 |
| Resilans AB | 12381 | 192.121.80.147 | 2001:7f8:3e:0:a500:1:2381:1 | Stokab KN1 | 1000 | peering (at) resilans.se | Active | Open | :[ | 10:1 |
| Riksnet | 34610 | 192.121.80.194 | 2001:7f8:3e:0:a500:3:4610:1 | Stokab KN1 | 1000 | peering (at) riksnet.se | Active | Selective | :[ | 20:0 |
| robtex | 48285 | 192.121.80.155 | 2001:7f8:3e:0:a500:4:8285:1 | Availo | 1000 | robban (at) robtex.com | Active | Restrictive | :[ | 4:0 |
| Serious Tubes Networks | 50066 | 192.121.80.164 | 2001:7f8:3e:0:a500:5:0066:1 | Stokab KN1 | 1000 | peering (at) serioustubes.org | Active | Open | :D | 5:0 |
| SpaceDump IT AB | 30880 | 192.121.80.132 / 192.121.80.156 / 192.121.80.171 | 2001:7f8:3e:0:a500:3:0880:1 / 2001:7f8:3e:0:a500:3:0880:2 | Stokab KN1 | 1000 | peering (at) spacedump.net | Active | Open | :D | 100:2 |
| SpaceDump IT AB | 50827 | 192.121.80.174 | 2001:7f8:3e:0:a500:5:0827:1 | Portlane | 1000 | registry (at) spacedump.net | Active | Open | :D | 1:0 |
| SpriteLink IC | 2863 | 192.121.80.144 | 2001:7f8:3e:0:a500:0:2863:1 | Portlane | 1000 | peering (at) spritelink.net | Active | Open | :[ | 5:0 |
| STHIX Route Server | 57151 | 192.121.80.1 / 192.121.80.2 | 2001:7f8:3e:0:a500:5:7151:1 / 2001:7f8:3e:0:a500:5:7151:2 | Stokab KN1 | 1000 | route-server (at) sthix.net | Active | Open | :[ | 0:0 |
| Stockholms Stadsnat AB | 50821 | 192.121.80.188 | 2001:7f8:3e:0:a500:5:0821:1 | Stokab KN1 | 1000 | noc (at) stosn.se | Active | Open | :D | 50:25 |
| SunGard Availability Services (Nordic) AB | 49079 | 192.121.80.218 | 2001:7f8:3e:0:a500:4:9079:1 | Sungard | 1000 | peering (at) sungard.se | Active | Open | :D | 5:2 |
| Sveriges Radio | 47708 | 192.121.80.184 | 2001:7f8:3e:0:a500:4:7708:1 | Stokab KN1 | 1000 | hostmaster (at) sr.se | Active | Open | :[ | 3:0 |
| SYSteam Nat AB | 25473 | 192.121.80.141 | 2001:7f8:3e:0:a500:2:5473:1 | Stokab KN1 | 1000 | peering (at) systeamnat.se | Active | Open | :D | 17:2 |
| Teknikbyrån i Sverige AB | 51815 | 192.121.80.205 | 2001:7f8:3e:0:a500:5:1815:1 | Stokab KN1 | 1000 | peering (at) teknikbyran.com | Active | Open | :D | 10:3 |
| Telavox AB | 44123 | 192.121.80.197 | 2001:7f8:3e:0:a500:4:4123:1 | Interxion | 1000 | peering (at) telavox.se | Active | Open | :D | 1:0 |
| TelecityGroup | 15830 | 192.121.80.207 | 2001:7f8:3e:0:a500:1:5830:1 | Telecity Bromma | 1000 | ipsupport (at) telecity.com | Active | Selective | :[ | 200:0 |
| Telecom3 Sverige AB | 28908 | 192.121.80.176 | 2001:7f8:3e:0:a500:2:8908:1 | Stokab KN1 | 1000 | peering (at) t3.se | Active | Open | :[ | 10:0 |
| Telelocation Sverige AB | 41753 | 192.121.80.143 | 2001:7f8:3e:0:a500:4:1753:1 | Stokab KN1 | 1000 | peering (at) telelocation.com | Active | Restrictive | :[ | 1:0 |
| The Broad Bay | 35634 | 192.121.80.203 | 2001:7f8:3e:0:a500:3:5634:1 | Stokab KN1 | 10000 | peering (at) thebroadbay.com | Active | Open | :D | 2:0 |
| Tyfon Svenska AB | 21250 | 192.121.80.138 | 2001:7f8:3e:0:a500:2:1250:1 | Stokab KN1 | 1000 | peering (at) tyfon.net | Active | Open | :[ | 20:4 |
| Videoplaza AB | 57220 / 197541 | 192.121.80.204 | 2001:7f8:3e:0:a500:19:7541:1 | Telecity Sköndal | 1000 | registry (at) videoplaza.com | Active | Selective | :[ | 1:0 |
| Wberg Networks | 56563 | 192.121.80.202 | 2001:7f8:3e:0:a500:5:6563:1 | Stokab KN1 | 1000 | peering (at) as56563.net | Active | Open | :[ | 1:0 |
| Zetup AB | 50572 | 192.121.80.221 | 2001:7f8:3e:0:a500:5:0572:1 | Interxion | 1000 | peering (at) zetup.se | Waiting | Open | :[ | 6:1 |
